Main Page: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
[[File:Finno-Korean-Hyperwar-Original-Meme.png|thumb|center|The original Finno-Korean Hyperwar timeline meme as widely spread on the internet.]] | [[File:Finno-Korean-Hyperwar-Original-Meme.png|thumb|center|The original Finno-Korean Hyperwar timeline meme as widely spread on the internet.]] | ||
[[ | <h3>[[Pre-Great Migration]] Timelines</h3> | ||
*[[Early Hominids]] timeline (ca. 2,000,000 BCE to 200,000 BCE)) | *[[Early Hominids]] timeline (ca. 2,000,000 BCE to 200,000 BCE)) | ||
Line 21: | Line 21: | ||
*[[Post Toba Dark Period]] (ca. 70,000 BCE to 60,000 BCE) | *[[Post Toba Dark Period]] (ca. 70,000 BCE to 60,000 BCE) | ||
[[Out of Africa | <h3>[[Out of Africa]] Timelines</h3> | ||
*[[Lemurian Migration]] timeline (ca. 60,000 BCE to 50,000 BCE) | *[[Lemurian Migration]] timeline (ca. 60,000 BCE to 50,000 BCE) | ||
Line 29: | Line 29: | ||
*[[Rise of Lemurian Empires]] timeline (ca. 50,000 BCE to 28,500 BCE) | *[[Rise of Lemurian Empires]] timeline (ca. 50,000 BCE to 28,500 BCE) | ||
[[Finno-Korean Hyperwar | <h3>[[Finno-Korean Hyperwar]] Timelines</h3> | ||
*[[Hyperwar: Finnish and Korean Empires]] timeline (ca. 28,500 BCE to 25,000 BCE) | *[[Hyperwar: Finnish and Korean Empires]] timeline (ca. 28,500 BCE to 25,000 BCE) | ||
Line 35: | Line 35: | ||
*[[Hyperwar: Rise of Permian-Ingrian Peoples]] timeline (ca. 25,000 BCE to 18,500 BCE) | *[[Hyperwar: Rise of Permian-Ingrian Peoples]] timeline (ca. 25,000 BCE to 18,500 BCE) | ||
[[Post-Hyperwar Aliens | <h3>[[Post-Hyperwar Aliens]] Timelines</h3> | ||
*[[Alien Space Bats]] timeline (ca. 18,500 BCE to 16,250 BCE) | *[[Alien Space Bats]] timeline (ca. 18,500 BCE to 16,250 BCE) | ||
Line 45: | Line 45: | ||
*[[Destruction of Maldek]] timeline (ca. 12,000 BCE to 8,000 BCE) | *[[Destruction of Maldek]] timeline (ca. 12,000 BCE to 8,000 BCE) | ||
[[ | <h3>[[Green Sahara]] Timelines</h3> | ||
*[[Rise of Mu]] timeline (ca. 8,000 BCE to 6,500 BCE) | *[[Rise of Mu]] timeline (ca. 8,000 BCE to 6,500 BCE) | ||
Line 53: | Line 53: | ||
*[[Pre-Diluvian Babylon]] timeline (ca. 6,000 BCE to 3,800 BCE) | *[[Pre-Diluvian Babylon]] timeline (ca. 6,000 BCE to 3,800 BCE) | ||
[[Post-Diluvian | <h3>[[Post-Diluvian]] Timelines</h3> | ||
*[[The Bronze Age]] timeline (ca. 3,800 BCE to 1,000 BCE) | *[[The Bronze Age]] timeline (ca. 3,800 BCE to 1,000 BCE) | ||
*[[Modern "History" ]] timeline (ca. 1,000 BCE to present day) | *[[Modern "History" ]] timeline (ca. 1,000 BCE to present day) |
Revision as of 03:33, 14 June 2023
Humanity has existed for at least 200,000 years, yet we think civilization has only existed for 6,000 years.
antediluvian.wiki is an alternate history project created by Alne based on the internet meme Finno-Korean Hyperwar. The main goal of the project is to construct a "plausible" and coherent alternate history based on humanity's current archeological and scientific knowledge of world history as well as the lore that has been written so far pertaining to the meme. In pursuit of this goal, certain "too far out" aspects of the meme such as "Jackie Chan" and other "Ha ha, funny!" elements of the meme may not be included or at least will be rewritten to fit with the overall theme of this project.
This alternate history also has a clear point of divergence or POD set at the Oranui eruption ca. 28,500 BCE, and thus, it does not follow the current meme's purported starting timeline of about 6,000 BCE, though the project will address events until the plausible date of the biblical flood of around 4,000 BCE. Likewise, the project will address the missing piece of history from before 28,500 BCE including events such as the Toba eruption (ca. 70,000 BCE) and up until 200,000 BCE just as background information that led to the "Finno-Korean Hyperwar" timeline and subsequent timelines.
Timelines
Pre-Great Migration Timelines
- Early Hominids timeline (ca. 2,000,000 BCE to 200,000 BCE))
- African Proto-Kangdoms timeline (ca. 200,000 BCE to 70,000 BCE)
- Post Toba Dark Period (ca. 70,000 BCE to 60,000 BCE)
Out of Africa Timelines
- Lemurian Migration timeline (ca. 60,000 BCE to 50,000 BCE)
- Inheritors' Migration timeline (ca. 50,000 BCE)
- Rise of Lemurian Empires timeline (ca. 50,000 BCE to 28,500 BCE)
Finno-Korean Hyperwar Timelines
- Hyperwar: Finnish and Korean Empires timeline (ca. 28,500 BCE to 25,000 BCE)
- Hyperwar: Rise of Permian-Ingrian Peoples timeline (ca. 25,000 BCE to 18,500 BCE)
Post-Hyperwar Aliens Timelines
- Alien Space Bats timeline (ca. 18,500 BCE to 16,250 BCE)
- Phaetan timeline (ca. 16,250 BCE to 14,500 BCE)
- Centaurian Expansion timeline (ca. 14,500 BCE to 12,000 BCE)
- Destruction of Maldek timeline (ca. 12,000 BCE to 8,000 BCE)
Green Sahara Timelines
- Rise of Mu timeline (ca. 8,000 BCE to 6,500 BCE)
- Age of Atlantis timeline (ca. 6,500 BCE to 6,000 BCE)
- Pre-Diluvian Babylon timeline (ca. 6,000 BCE to 3,800 BCE)
Post-Diluvian Timelines
- The Bronze Age timeline (ca. 3,800 BCE to 1,000 BCE)
- Modern "History" timeline (ca. 1,000 BCE to present day)